State: Avoid points on shiny surfaces? (giga:avoidPointsOnShinyAreas) | true (xmls:boolean) |
State: Avoid points at strong brightness differences? (giga:avoidStrongBrightnessDifferencePoints) | true (xmls:boolean) |
State: Avoid Triple Scan points? (giga:avoidTripleScanPoints) | true (xmls:boolean) |
calibration (giga:calibration) | Camera Calibration of MS 1 Measurement 7 (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_ms_1_measurement7_calibration) |
capturingdevice (giga:capturingdevice) | MS 1 Measurement 7 Capturing Device (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_ms_1_measurement7_capturingdevice) |
Corner mask size (giga:cornerMask) | Corner mask size ( MS 1 Measurement 7) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_ms_1_measurement7_m_corner_mask) [35 om:percent] |
Transformation method (giga:measurementTransformationMethod) | reference_points (xmls:string) |
Min. Mask threshold (left image) (giga:minimumFringeContrastLeftImage) | Min. Mask threshold (left image) ( MS 1 Measurement 7) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_ms_1_measurement7_m_mod_left) [15 Grauwerte] |
Anzahl der Punkte (giga:numberOfPoints) | 6102 (xmls:integer) |
Anzahl der Referenzpunkte (giga:numberOfReferencePoints) | 66 (xmls:integer) |
Number of reference points (giga:numberOfTransformationPoints) | 63 (xmls:integer) |
setup (giga:setup) | MS 1 Measurement 7 Setup (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_ms_1_measurement7_mssetup) |
State: use shiny points? (giga:usePointsOnShinyAreas) | false (xmls:boolean) |
Status: use points at strong color transitions? (giga:useStrongColorTransitionsPoints) | false (xmls:boolean) |
State: data from one camera only? (giga:useTripleScanPoints) | false (xmls:boolean) |
type (rdf:type) | Measurement (giga:Measurement) [x] |
label (rdfs:label) | |
Is measurement (giga:measurement) of | Measurement Series 1 for (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_ms_1) |
Is wasDerivedFrom (prov1:wasDerivedFrom) of | Measurement Series 1 for (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_ms_1) |