volume (giga:volume) | volume ( Mesh Attribute ) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0_volume) [1034388.339 om:cubicMillimetre] |
Max. X limit (maximumXCoordinate) | Max. X limit ( Mesh Attribute ) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0_boundb_maxx) [55.4117578227 om:millimetre] |
Max. Y limit (maximumYCoordinate) | Max. Y limit ( Mesh Attribute ) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0_boundb_maxy) [96.405710501 om:millimetre] |
Max. Z limit (maximumZCoordinate) | Max. Z limit ( Mesh Attribute ) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0_boundb_maxz) [121.457530251 om:millimetre] |
Min. X limit (minimumXCoordinate) | Min. X limit ( Mesh Attribute ) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0_boundb_minx) [-72.3415928336 om:millimetre] |
Min. Y limit (minimumYCoordinate) | Min. Y limit ( Mesh Attribute ) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0_boundb_miny) [-51.6905119533 om:millimetre] |
Min. Z limit (minimumZCoordinate) | Min. Z limit ( Mesh Attribute ) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0_boundb_minz) [-0.824171739771 om:millimetre] |
Area (totalArea) | Area ( Mesh Attribute ) (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0_area) [65939.7614548 om:squareMillimetre] |
Number of triangles (totalNumberOfFaces) | 367890 (xmls:integer) |
Number of points (totalNumberOfVertices) | 183947 (xmls:integer) |
type (rdf:type) | |
label (rdfs:label) | |
sameAs (owl:sameAs) | Mesh d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0 Intermediate Result 2 (ex:d4e1fb47-f2a2-df0f-6725-668613510cc6_mesh_0_intermediate_3) |