reference point id (giga:pointID) | 1041 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 30 RP1041) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1041_reference_point_coordinate.x) [131.465672156462 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 30 RP1041) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1041_reference_point_normal.x) [-0.0036366195417940617 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 30 RP1041) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1041_reference_point_coordinate.y) [-88.38635780477884 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 30 RP1041) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1041_reference_point_normal.y) [0.8194504380226135 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 30 RP1041) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1041_reference_point_coordinate.z) [34.6145628279234 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 30 RP1041) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1041_reference_point_normal.z) [0.5731385350227356 om:millimetre] |
asWKT (gsp:asWKT) | POINT(131.465672156462 -88.38635780477884 34.6145628279234) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |