averageLiteralLength (vext:averageLiteralLength) | 0 (xmls:integer) |
averageObjectIRILength (vext:averageObjectIRILength) | 61 (xmls:integer) |
averagePropertyIRILength (vext:averagePropertyIRILength) | 52 (xmls:integer) |
averageSubjectIRILength (vext:averageSubjectIRILength) | 118 (xmls:integer) |
datatypes (vext:datatypes) | 0 (xmls:integer) |
distinctBlankNodes (vext:distinctBlankNodes) | 0 (xmls:integer) |
distinctIRIReferences (vext:distinctIRIReferences) | 47845 (xmls:integer) |
distinctLiterals (vext:distinctLiterals) | 0 (xmls:integer) |
distinctRDFNodes (vext:distinctRDFNodes) | 47845 (xmls:integer) |
languages (vext:languages) | 0 (xmls:integer) |
propertyClasses (vext:propertyClasses) | 0 (xmls:integer) |
language (dce:language) | en (en) [x] |
modified (terms:modified) | 2024-05-05T18:17:41 (xmls:dateTime) |
subject (terms:subject) | |
classPartition (void:classPartition) | 100 values |
classes (void:classes) | 100 (xmls:integer) |
dataDump (void:dataDump) | index.ttl (index.ttl) [x] |
distinctObjects (void:distinctObjects) | 36542 (xmls:integer) |
distinctSubjects (void:distinctSubjects) | 11126 (xmls:integer) |
entities (void:entities) | 10841 (xmls:integer) |
feature (void:feature) | |
properties (void:properties) | 177 (xmls:integer) |
propertyPartition (void:propertyPartition) | 177 values |
triples (void:triples) | 69285 (xmls:integer) |
uriSpace (void:uriSpace) | http://objects.mainzed.org/data/ (xmls:string) |
vocabulary (void:vocabulary) | 32 values |
distribution (dcat:distribution) | ex_dataset TTL Distribution (ex:ex_dataset_dist_ttl) |
keyword (dcat:keyword) | |
landingPage (dcat:landingPage) | atos2016 (atos2016) [x] |