reference point id (giga:pointID) | 1040 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 36 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1040_reference_point_coordinate.x) [102.51232143090853 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 36 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1040_reference_point_normal.x) [0.02221805974841118 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 36 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1040_reference_point_coordinate.y) [-97.87500627120353 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 36 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1040_reference_point_normal.y) [0.8134095072746277 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 36 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1040_reference_point_coordinate.z) [48.03851421035733 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 36 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement7_rp1040_reference_point_normal.z) [0.5812669992446899 om:millimetre] |
asWKT (gsp:asWKT) | POINT(102.51232143090853 -97.87500627120353 48.03851421035733) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |