Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 25 RP_noid_4) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_4_reference_point_coordinate.x) [168.99608777674896 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 25 RP_noid_4) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_4_reference_point_normal.x) [0.025938646867871284 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 25 RP_noid_4) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_4_reference_point_coordinate.y) [-55.796573369748344 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 25 RP_noid_4) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_4_reference_point_normal.y) [0.8229181170463562 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 25 RP_noid_4) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_4_reference_point_coordinate.z) [-11.425610001939187 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 25 RP_noid_4) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_4_reference_point_normal.z) [0.5675675272941589 om:millimetre] |
asWKT (gsp:asWKT) | POINT(168.99608777674896 -55.796573369748344 -11.425610001939187) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |