Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 3 RP_noid_3) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_3_reference_point_coordinate.x) [-128.14354414379767 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 3 RP_noid_3) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_3_reference_point_normal.x) [-0.006042757537215948 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 3 RP_noid_3) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_3_reference_point_coordinate.y) [60.095731188521015 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 3 RP_noid_3) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_3_reference_point_normal.y) [0.774752140045166 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 3 RP_noid_3) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_3_reference_point_coordinate.z) [-175.83083293844194 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 3 RP_noid_3) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_3_reference_point_normal.z) [0.6322361826896667 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-128.14354414379767 60.095731188521015 -175.83083293844194) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |