Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_2_reference_point_coordinate.x) [-164.45880328018848 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_2_reference_point_normal.x) [-0.021669019013643265 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_2_reference_point_coordinate.y) [53.673534647298546 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_2_reference_point_normal.y) [0.811423122882843 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_2_reference_point_coordinate.z) [-166.67771871665104 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp_noid_2_reference_point_normal.z) [0.5840573310852051 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-164.45880328018848 53.673534647298546 -166.67771871665104) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |