reference point id (giga:pointID) | 1043 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 27 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1043_reference_point_coordinate.x) [-126.99135848709241 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 27 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1043_reference_point_normal.x) [-0.014281237497925758 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 27 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1043_reference_point_coordinate.y) [-68.11505130141894 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 27 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1043_reference_point_normal.y) [0.8120000958442688 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 27 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1043_reference_point_coordinate.z) [5.7382877856702885 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 27 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1043_reference_point_normal.z) [0.583482563495636 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-126.99135848709241 -68.11505130141894 5.7382877856702885) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |