reference point id (giga:pointID) | 1042 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 26 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1042_reference_point_coordinate.x) [-110.32019949330089 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 26 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1042_reference_point_normal.x) [0.019017180427908897 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 26 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1042_reference_point_coordinate.y) [-70.87731364369323 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 26 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1042_reference_point_normal.y) [0.8095537424087524 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 26 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1042_reference_point_coordinate.z) [9.678031802291466 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 26 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1042_reference_point_normal.z) [0.5867376327514648 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-110.32019949330089 -70.87731364369323 9.678031802291466) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |