reference point id (giga:pointID) | 1033 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 14 RP1033) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1033_reference_point_coordinate.x) [157.95977123214385 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 14 RP1033) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1033_reference_point_normal.x) [-0.0035575195215642452 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 14 RP1033) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1033_reference_point_coordinate.y) [-12.021048291678715 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 14 RP1033) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1033_reference_point_normal.y) [0.8189619183540344 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 14 RP1033) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1033_reference_point_coordinate.z) [-73.45634280630011 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 14 RP1033) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement6_rp1033_reference_point_normal.z) [0.5738368034362793 om:millimetre] |
asWKT (gsp:asWKT) | POINT(157.95977123214385 -12.021048291678715 -73.45634280630011) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |