reference point id (giga:pointID) | 1047 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 19 RP1047) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1047_reference_point_coordinate.x) [-47.00361639332225 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 19 RP1047) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1047_reference_point_normal.x) [0.013054232113063335 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 19 RP1047) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1047_reference_point_coordinate.y) [-70.8926803456646 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 19 RP1047) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1047_reference_point_normal.y) [0.808100163936615 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 19 RP1047) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1047_reference_point_coordinate.z) [9.690260239962857 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 19 RP1047) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1047_reference_point_normal.z) [0.5889003872871399 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-47.00361639332225 -70.8926803456646 9.690260239962857) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |