reference point id (giga:pointID) | 1016 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 14 RP1016) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1016_reference_point_coordinate.x) [122.19750657113552 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 14 RP1016) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1016_reference_point_normal.x) [0.0044215223751962185 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 14 RP1016) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1016_reference_point_coordinate.y) [-42.54161370288768 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 14 RP1016) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1016_reference_point_normal.y) [0.8016433715820312 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 14 RP1016) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1016_reference_point_coordinate.z) [-30.274926461134317 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 14 RP1016) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1016_reference_point_normal.z) [0.5977861881256104 om:millimetre] |
asWKT (gsp:asWKT) | POINT(122.19750657113552 -42.54161370288768 -30.274926461134317) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |