reference point id (giga:pointID) | 1004 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 22 RP1004) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1004_reference_point_coordinate.x) [59.85983686586433 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 22 RP1004) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1004_reference_point_normal.x) [-0.0037290039472281933 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 22 RP1004) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1004_reference_point_coordinate.y) [-65.02351221235271 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 22 RP1004) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1004_reference_point_normal.y) [0.816256046295166 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 22 RP1004) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1004_reference_point_coordinate.z) [1.4552710328120402 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 22 RP1004) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement5_rp1004_reference_point_normal.z) [0.5776782035827637 om:millimetre] |
asWKT (gsp:asWKT) | POINT(59.85983686586433 -65.02351221235271 1.4552710328120402) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |