reference point id (giga:pointID) | 1044 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 16 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1044_reference_point_coordinate.x) [41.03611787109086 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 16 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1044_reference_point_normal.x) [0.04112307354807854 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 16 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1044_reference_point_coordinate.y) [-53.49474125254796 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 16 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1044_reference_point_normal.y) [0.787616491317749 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 16 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1044_reference_point_coordinate.z) [-14.898597885005573 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 16 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1044_reference_point_normal.z) [0.6147919297218323 om:millimetre] |
asWKT (gsp:asWKT) | POINT(41.03611787109086 -53.49474125254796 -14.898597885005573) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |