reference point id (giga:pointID) | 1043 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 28 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1043_reference_point_coordinate.x) [88.44076506650556 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 28 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1043_reference_point_normal.x) [0.02138586714863777 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 28 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1043_reference_point_coordinate.y) [-84.17807771914305 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 28 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1043_reference_point_normal.y) [0.8130552172660828 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 28 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1043_reference_point_coordinate.z) [28.626958213802574 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 28 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement4_rp1043_reference_point_normal.z) [0.5817937254905701 om:millimetre] |
asWKT (gsp:asWKT) | POINT(88.44076506650556 -84.17807771914305 28.626958213802574) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |