Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp_noid_2_reference_point_coordinate.x) [148.72981948832012 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp_noid_2_reference_point_normal.x) [-0.0013829359086230397 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp_noid_2_reference_point_coordinate.y) [64.1799220941244 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp_noid_2_reference_point_normal.y) [0.8171864151954651 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp_noid_2_reference_point_coordinate.z) [-181.29509456416628 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 2 RP_noid_2) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp_noid_2_reference_point_normal.z) [0.5763718485832214 om:millimetre] |
asWKT (gsp:asWKT) | POINT(148.72981948832012 64.1799220941244 -181.29509456416628) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |