reference point id (giga:pointID) | 1044 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 13 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1044_reference_point_coordinate.x) [75.8829067644794 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 13 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1044_reference_point_normal.x) [-0.06776014715433121 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 13 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1044_reference_point_coordinate.y) [-22.991173113873195 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 13 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1044_reference_point_normal.y) [0.7584000825881958 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 13 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1044_reference_point_coordinate.z) [-58.05177469380626 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 13 RP1044) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1044_reference_point_normal.z) [0.6482576131820679 om:millimetre] |
asWKT (gsp:asWKT) | POINT(75.8829067644794 -22.991173113873195 -58.05177469380626) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |