reference point id (giga:pointID) | 1042 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 15 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1042_reference_point_coordinate.x) [138.65955071351607 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 15 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1042_reference_point_normal.x) [-0.006496565416455269 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 15 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1042_reference_point_coordinate.y) [-16.521523672943918 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 15 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1042_reference_point_normal.y) [0.8329958319664001 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 15 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1042_reference_point_coordinate.z) [-67.08244709587295 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 15 RP1042) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1042_reference_point_normal.z) [0.5532410740852356 om:millimetre] |
asWKT (gsp:asWKT) | POINT(138.65955071351607 -16.521523672943918 -67.08244709587295) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |