reference point id (giga:pointID) | 1029 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 3 RP1029) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1029_reference_point_coordinate.x) [-136.6683300197187 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 3 RP1029) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1029_reference_point_normal.x) [0.0006628287374041975 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 3 RP1029) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1029_reference_point_coordinate.y) [36.41865613105411 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 3 RP1029) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1029_reference_point_normal.y) [0.8098542094230652 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 3 RP1029) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1029_reference_point_coordinate.z) [-142.2095476018135 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 3 RP1029) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1029_reference_point_normal.z) [0.5866307616233826 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-136.6683300197187 36.41865613105411 -142.2095476018135) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |