reference point id (giga:pointID) | 1014 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 17 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1014_reference_point_coordinate.x) [-93.27597659768102 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 17 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1014_reference_point_normal.x) [-0.024408170953392982 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 17 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1014_reference_point_coordinate.y) [-39.80733172161765 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 17 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1014_reference_point_normal.y) [0.8179762363433838 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 17 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1014_reference_point_coordinate.z) [-34.282810183046635 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 17 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement3_rp1014_reference_point_normal.z) [0.5747339725494385 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-93.27597659768102 -39.80733172161765 -34.282810183046635) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |