reference point id (giga:pointID) | 1052 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 33 RP1052) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1052_reference_point_coordinate.x) [153.91044101844403 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 33 RP1052) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1052_reference_point_normal.x) [0.03564728796482086 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 33 RP1052) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1052_reference_point_coordinate.y) [-81.62650129963507 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 33 RP1052) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1052_reference_point_normal.y) [0.8254059553146362 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 33 RP1052) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1052_reference_point_coordinate.z) [25.03496826918474 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 33 RP1052) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1052_reference_point_normal.z) [0.5634130835533142 om:millimetre] |
asWKT (gsp:asWKT) | POINT(153.91044101844403 -81.62650129963507 25.03496826918474) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |