reference point id (giga:pointID) | 1043 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 5 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1043_reference_point_coordinate.x) [116.3846677491157 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 5 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1043_reference_point_normal.x) [-0.008314420469105244 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 5 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1043_reference_point_coordinate.y) [40.213224104193145 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 5 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1043_reference_point_normal.y) [0.7862741947174072 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 5 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1043_reference_point_coordinate.z) [-147.37892536462553 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 5 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement2_rp1043_reference_point_normal.z) [0.6178217530250549 om:millimetre] |
asWKT (gsp:asWKT) | POINT(116.3846677491157 40.213224104193145 -147.37892536462553) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |