reference point id (giga:pointID) | 1040 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 28 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1040_reference_point_coordinate.x) [-150.6931517808155 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 28 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1040_reference_point_normal.x) [-0.011294852942228317 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 28 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1040_reference_point_coordinate.y) [-76.28678310982573 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 28 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1040_reference_point_normal.y) [0.8175061941146851 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 28 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1040_reference_point_coordinate.z) [17.279173454099634 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 28 RP1040) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1040_reference_point_normal.z) [0.5758090019226074 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-150.6931517808155 -76.28678310982573 17.279173454099634) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |