reference point id (giga:pointID) | 1014 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 25 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1014_reference_point_coordinate.x) [39.477991435210086 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 25 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1014_reference_point_normal.x) [-0.008636187762022018 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 25 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1014_reference_point_coordinate.y) [-64.70683540884706 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 25 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1014_reference_point_normal.y) [0.8132431507110596 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 25 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1014_reference_point_coordinate.z) [1.0514652882584912 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 25 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1014_reference_point_normal.z) [0.5818599462509155 om:millimetre] |
asWKT (gsp:asWKT) | POINT(39.477991435210086 -64.70683540884706 1.0514652882584912) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |