reference point id (giga:pointID) | 1013 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 14 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1013_reference_point_coordinate.x) [-81.69662263240308 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 14 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1013_reference_point_normal.x) [-0.02034578286111355 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 14 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1013_reference_point_coordinate.y) [-9.514174614475227 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 14 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1013_reference_point_normal.y) [0.8248008489608765 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 14 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1013_reference_point_coordinate.z) [-77.0968671197428 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 14 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement1_rp1013_reference_point_normal.z) [0.5650571584701538 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-81.69662263240308 -9.514174614475227 -77.0968671197428) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |