reference point id (giga:pointID) | 1031 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 33 RP1031) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1031_reference_point_coordinate.x) [105.64559866126115 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 33 RP1031) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1031_reference_point_normal.x) [0.004118745215237141 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 33 RP1031) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1031_reference_point_coordinate.y) [-101.02943756563049 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 33 RP1031) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1031_reference_point_normal.y) [0.8136929273605347 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 33 RP1031) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1031_reference_point_coordinate.z) [52.51294335422803 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 33 RP1031) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1031_reference_point_normal.z) [0.5812802910804749 om:millimetre] |
asWKT (gsp:asWKT) | POINT(105.64559866126115 -101.02943756563049 52.51294335422803) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |