reference point id (giga:pointID) | 1014 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 1 Measurement 16 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1014_reference_point_coordinate.x) [88.54243997981142 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 1 Measurement 16 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1014_reference_point_normal.x) [-0.022964568808674812 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 1 Measurement 16 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1014_reference_point_coordinate.y) [-31.58229183024668 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 1 Measurement 16 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1014_reference_point_normal.y) [0.804970920085907 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 1 Measurement 16 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1014_reference_point_coordinate.z) [-45.76880003377116 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 1 Measurement 16 RP1014) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_1_measurement0_rp1014_reference_point_normal.z) [0.5928696393966675 om:millimetre] |
asWKT (gsp:asWKT) | POINT(88.54243997981142 -31.58229183024668 -45.76880003377116) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |