reference point id (giga:pointID) | 1043 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 0 Measurement 33 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement9_rp1043_reference_point_coordinate.x) [-155.5209226683575 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 0 Measurement 33 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement9_rp1043_reference_point_normal.x) [-0.000701943296007812 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 0 Measurement 33 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement9_rp1043_reference_point_coordinate.y) [-97.3022787257459 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 0 Measurement 33 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement9_rp1043_reference_point_normal.y) [0.8230405449867249 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 0 Measurement 33 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement9_rp1043_reference_point_coordinate.z) [46.95340504467595 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 0 Measurement 33 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement9_rp1043_reference_point_normal.z) [0.5679821968078613 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-155.5209226683575 -97.3022787257459 46.95340504467595) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |