reference point id (giga:pointID) | 1013 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 0 Measurement 3 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement4_rp1013_reference_point_coordinate.x) [-126.46155947791478 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 0 Measurement 3 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement4_rp1013_reference_point_normal.x) [-0.013253907673060894 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 0 Measurement 3 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement4_rp1013_reference_point_coordinate.y) [30.869590208362617 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 0 Measurement 3 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement4_rp1013_reference_point_normal.y) [0.8051542043685913 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 0 Measurement 3 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement4_rp1013_reference_point_coordinate.z) [-134.34932818249314 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 0 Measurement 3 RP1013) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement4_rp1013_reference_point_normal.z) [0.5929173827171326 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-126.46155947791478 30.869590208362617 -134.34932818249314) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |