reference point id (giga:pointID) | 1043 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 0 Measurement 38 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement1_rp1043_reference_point_coordinate.x) [-128.68882276327238 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 0 Measurement 38 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement1_rp1043_reference_point_normal.x) [-0.0011107638711109757 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 0 Measurement 38 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement1_rp1043_reference_point_coordinate.y) [-110.88031230543083 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 0 Measurement 38 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement1_rp1043_reference_point_normal.y) [0.8211722373962402 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 0 Measurement 38 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement1_rp1043_reference_point_coordinate.z) [66.17793254420448 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 0 Measurement 38 RP1043) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement1_rp1043_reference_point_normal.z) [0.5706793069839478 om:millimetre] |
asWKT (gsp:asWKT) | POINT(-128.68882276327238 -110.88031230543083 66.17793254420448) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |