reference point id (giga:pointID) | 1019 (xmls:integer) |
Reference point coordinate X (giga:xCoordinate) | Reference point coordinate X ( MS 0 Measurement 22 RP1019) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement0_rp1019_reference_point_coordinate.x) [115.29930804026806 om:millimetre] |
Reference point normal X (giga:xNormal) | Reference point normal X ( MS 0 Measurement 22 RP1019) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement0_rp1019_reference_point_normal.x) [0.0146150728687644 om:millimetre] |
Reference point coordinate Y (giga:yCoordinate) | Reference point coordinate Y ( MS 0 Measurement 22 RP1019) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement0_rp1019_reference_point_coordinate.y) [-68.88515492192803 om:millimetre] |
Reference point normal Y (giga:yNormal) | Reference point normal Y ( MS 0 Measurement 22 RP1019) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement0_rp1019_reference_point_normal.y) [0.8200621604919434 om:millimetre] |
Coordinate Z (giga:zCoordinate) | Reference point coordinate Z ( MS 0 Measurement 22 RP1019) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement0_rp1019_reference_point_coordinate.z) [7.011238961104661 om:millimetre] |
Reference point normal Z (giga:zNormal) | Reference point normal Z ( MS 0 Measurement 22 RP1019) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_ms_0_measurement0_rp1019_reference_point_normal.z) [0.572087824344635 om:millimetre] |
asWKT (gsp:asWKT) | POINT(115.29930804026806 -68.88515492192803 7.011238961104661) (gsp:wktLiteral) |
type (rdf:type) | reference point (giga:ReferencePoint) [x] |
Name (rdfs:label) | |