Number of holes (giga:numberOfHoles) | 0 (xmls:integer) |
Volume (giga:volume) | Volume ( Mesh Attribute ) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_mesh_0_volume) [1029359.875 om:cubicMillimetre] |
Maximum X (maximumXCoordinate) | Maximum X ( Mesh Attribute ) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_mesh_0_bounding_box.max.x) [55.56478861833766 om:millimetre] |
Maximum Y (maximumYCoordinate) | Maximum Y ( Mesh Attribute ) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_mesh_0_bounding_box.max.y) [96.6217833449892 om:millimetre] |
Maximum Z (maximumZCoordinate) | Maximum Z ( Mesh Attribute ) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_mesh_0_bounding_box.max.z) [121.59494149388038 om:millimetre] |
Minimum X (minimumXCoordinate) | Minimum X ( Mesh Attribute ) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_mesh_0_bounding_box.min.x) [-72.36232929710108 om:millimetre] |
Minimum Y (minimumYCoordinate) | Minimum Y ( Mesh Attribute ) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_mesh_0_bounding_box.min.y) [-51.642375709820655 om:millimetre] |
Minimum Z (minimumZCoordinate) | Minimum Z ( Mesh Attribute ) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_mesh_0_bounding_box.min.z) [-0.8732173433358241 om:millimetre] |
Area (totalArea) | Area ( Mesh Attribute ) (ex:df6657f4-5dd6-a182-dc64-e629a2c0ebd2_mesh_0_area) [69860.0546875 om:squareMillimetre] |
Number of triangles (totalNumberOfFaces) | 6197486 (xmls:integer) |
Number of points (totalNumberOfVertices) | 3098703 (xmls:integer) |
type (rdf:type) | |
Name (rdfs:label) | |