averageLiteralLength (vext:averageLiteralLength) | 0 (xmls:integer) |
averageObjectIRILength (vext:averageObjectIRILength) | 52 (xmls:integer) |
averagePropertyIRILength (vext:averagePropertyIRILength) | 53 (xmls:integer) |
averageSubjectIRILength (vext:averageSubjectIRILength) | 106 (xmls:integer) |
datatypes (vext:datatypes) | 0 (xmls:integer) |
distinctBlankNodes (vext:distinctBlankNodes) | 0 (xmls:integer) |
distinctIRIReferences (vext:distinctIRIReferences) | 10363 (xmls:integer) |
distinctLiterals (vext:distinctLiterals) | 0 (xmls:integer) |
distinctRDFNodes (vext:distinctRDFNodes) | 10363 (xmls:integer) |
languages (vext:languages) | 0 (xmls:integer) |
propertyClasses (vext:propertyClasses) | 0 (xmls:integer) |
language (dce:language) | en (en) [x] |
modified (terms:modified) | 2025-04-11T18:27:56 (xmls:dateTime) |
subject (terms:subject) | |
classPartition (void:classPartition) | 107 values |
classes (void:classes) | 107 (xmls:integer) |
dataDump (void:dataDump) | index.ttl (index.ttl) [x] |
distinctObjects (void:distinctObjects) | 7640 (xmls:integer) |
distinctSubjects (void:distinctSubjects) | 2465 (xmls:integer) |
entities (void:entities) | 2089 (xmls:integer) |
feature (void:feature) | |
properties (void:properties) | 258 (xmls:integer) |
propertyPartition (void:propertyPartition) | 258 values |
triples (void:triples) | 17778 (xmls:integer) |
uriSpace (void:uriSpace) | http://objects.mainzed.org/data/ (xmls:string) |
vocabulary (void:vocabulary) | 32 values |
distribution (dcat:distribution) | ex_dataset TTL Distribution (ex:ex_dataset_dist_ttl) |
keyword (dcat:keyword) | |
landingPage (dcat:landingPage) | zeiss2023 (zeiss2023) [x] |