covariance matrix (giga:covariance_matrix) | covariance matrix ( MS 1 Sensor 11 Calibration) (ex:c07e81c9-cbeb-130d-2bb3-0a20d06eb7b4_sensor_1_calibration_covariance_matrix) [Matrix([[4.202941185591435, -0.6877554360178844, -6.1476033053523675, -0.0003355355938312442, -0.005537790892182534, 0.08089898267240848, -6.350656741122618e-06, -5.482849405239824e-05],
[-0.6877554360178844, 2.3059642223537296, 0.9691261886835046, -4.1162425552473756e-05, 0.003965201335426697, -0.03574377857961547, 6.119403465766869e-05, 6.703873405046026e-06],
[-6.1476033053523675, 0.9691261886835046, 11.228236354774808, -3.511919946971696e-05, 0.01759507807661157, -0.16476201701330034, 9.84818891896489e-06, 0.00015531788162978004],
[-0.0003355355938312442, -4.1162425552473756e-05, -3.511919946971696e-05, 1.723639733268603e-06, -4.720677393152769e-05, 0.00036465637185998615, -3.4956303881490333e-10, -1.0984263984053555e-08],
[-0.005537790892182534, 0.003965201335426697, 0.01759507807661157, -4.720677393152769e-05, 0.0015197877924758695, -0.0126860175848648, -3.689623768686808e-09, 3.61479205471197e-07],
[0.08089898267240848, -0.03574377857961547, -0.16476201701330034, 0.00036465637185998615, -0.0126860175848648, 0.11170419281981428, 1.994540453327845e-07, -2.858737452445345e-06],
[-6.350656741122618e-06, 6.119403465766869e-05, 9.84818891896489e-06, -3.4956303881490333e-10, -3.689623768686808e-09, 1.994540453327845e-07, 1.7459506593304337e-09, 7.893807587035386e-11],
[-5.482849405239824e-05, 6.703873405046026e-06, 0.00015531788162978004, -1.0984263984053555e-08, 3.61479205471197e-07, -2.858737452445345e-06, 7.893807587035386e-11, 3.710046524574903e-09]]) om:millimetre] |