covariance matrix (giga:covariance_matrix) | covariance matrix ( MS 0 Sensor 11 Calibration) (ex:c07e81c9-cbeb-130d-2bb3-0a20d06eb7b4_sensor_0_calibration_covariance_matrix) [Matrix([[5.217705993479108, -0.9563227568653142, -7.66327810303255, -0.0009020201940019885, 0.011191488306980822, -0.08666558249511921, -1.2844082881624162e-05, -5.900386706413171e-05],
[-0.9563227568653142, 4.40870168120494, 1.4716597676567569, 0.00013695855768138597, -0.004881774093163162, 0.077051897895379, 0.00011977266815965887, 1.2048406931217552e-05],
[-7.66327810303255, 1.4716597676567569, 14.685793875324544, 0.000662820489168131, -0.004354487352263421, 0.07343527404130186, 2.0757592180943785e-05, 0.000199985037228513],
[-0.0009020201940019885, 0.00013695855768138597, 0.000662820489168131, 2.820417444237449e-06, -7.282015136046821e-05, 0.000568311633396834, 1.7961647857930377e-09, -1.098526184741899e-08],
[0.011191488306980822, -0.004881774093163162, -0.004354487352263421, -7.282015136046821e-05, 0.002250980478156213, -0.019299421033072455, -1.8181586687812436e-07, 3.053435082985076e-07],
[-0.08666558249511921, 0.077051897895379, 0.07343527404130186, 0.000568311633396834, -0.019299421033072455, 0.17782617510875354, 2.5625565472588057e-06, -2.262979254794947e-06],
[-1.2844082881624162e-05, 0.00011977266815965887, 2.0757592180943785e-05, 1.7961647857930377e-09, -1.8181586687812436e-07, 2.5625565472588057e-06, 3.4278955004928135e-09, 2.7014578469270326e-10],
[-5.900386706413171e-05, 1.2048406931217552e-05, 0.000199985037228513, -1.098526184741899e-08, 3.053435082985076e-07, -2.262979254794947e-06, 2.7014578469270326e-10, 5.381928174916837e-09]]) om:millimetre] |