covariance matrix (giga:covariance_matrix) | covariance matrix ( MS 1 Sensor 17 Calibration) (ex:7c3d6ecc-5baa-ec40-423d-ecd7df808d5b_sensor_1_calibration_covariance_matrix) [Matrix([[6.849825995868572, -1.0661402168447467, -9.311397960815256, -0.0011292596952481317, 0.014371412909777616, -0.0805112842045057, -1.028681731599356e-05, -6.611289299285346e-05],
[-1.0661402168447467, 3.934654717350362, 1.2330052742504627, -0.00011095066210426134, 0.005126296550211879, -0.03498587972232904, 0.00010997915672780956, -2.2000833784012592e-07],
[-9.311397960815256, 1.2330052742504627, 15.541559327046507, 0.0005915523852616433, 0.0017415962976667697, -0.004152818699856468, 9.728407324225883e-06, 0.0001709927807951872],
[-0.0011292596952481317, -0.00011095066210426134, 0.0005915523852616433, 2.767482159948837e-06, -6.0730284778656734e-05, 0.00038253780417554187, -4.320224359939931e-09, -4.427733100630144e-09],
[0.014371412909777616, 0.005126296550211879, 0.0017415962976667697, -6.0730284778656734e-05, 0.0015322552789860532, -0.010403352783074827, 7.394886904636178e-08, 2.5254669180090865e-07],
[-0.0805112842045057, -0.03498587972232904, -0.004152818699856468, 0.00038253780417554187, -0.010403352783074827, 0.07529532610714441, -9.725697857890765e-08, -1.983298299871222e-06],
[-1.028681731599356e-05, 0.00010997915672780956, 9.728407324225883e-06, -4.320224359939931e-09, 7.394886904636178e-08, -9.725697857890765e-08, 3.2839139036447014e-09, -1.7004886121644032e-10],
[-6.611289299285346e-05, -2.2000833784012592e-07, 0.0001709927807951872, -4.427733100630144e-09, 2.5254669180090865e-07, -1.983298299871222e-06, -1.7004886121644032e-10, 3.897512774907561e-09]]) om:millimetre] |