covariance matrix (giga:covariance_matrix) | covariance matrix ( MS 0 Sensor 17 Calibration) (ex:7c3d6ecc-5baa-ec40-423d-ecd7df808d5b_sensor_0_calibration_covariance_matrix) [Matrix([[3.9881776166246876, -0.3917175286371455, -4.348294240728391, -9.781210321235135e-05, -0.0030576197871100387, 0.06655092878250589, -6.576210786237848e-06, -3.439378555885742e-05],
[-0.3917175286371455, 7.298503004179929, -0.6654614254999878, -0.00042960043341928053, 0.010509602597444939, -0.05789739425441606, 0.00021185782602137955, -4.6564574997321116e-05],
[-4.348294240728391, -0.6654614254999878, 9.901724201253804, -0.0006937277887340004, 0.030557672489212147, -0.23479399754390345, -3.242725561387311e-05, 0.00017338448719417024],
[-9.781210321235135e-05, -0.00042960043341928053, -0.0006937277887340004, 2.35123123851708e-06, -5.548919724111169e-05, 0.0003464515849911828, -9.315590429316701e-09, -2.91145118546505e-09],
[-0.0030576197871100387, 0.010509602597444939, 0.030557672489212147, -5.548919724111169e-05, 0.0015402009354272095, -0.010429761231380785, 1.7170879865003937e-07, 3.353179595710246e-07],
[0.06655092878250589, -0.05789739425441606, -0.23479399754390345, 0.0003464515849911828, -0.010429761231380785, 0.07571770354891312, -6.999672402391842e-07, -3.1336519385854464e-06],
[-6.576210786237848e-06, 0.00021185782602137955, -3.242725561387311e-05, -9.315590429316701e-09, 1.7170879865003937e-07, -6.999672402391842e-07, 6.375398464962264e-09, -1.4233066984729697e-09],
[-3.439378555885742e-05, -4.6564574997321116e-05, 0.00017338448719417024, -2.91145118546505e-09, 3.353179595710246e-07, -3.1336519385854464e-06, -1.4233066984729697e-09, 5.42453012317483e-09]]) om:millimetre] |